
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M7DS (680TH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z15 | |
| Hashrate | 680 TH/s | 840 KH/s |
| Power Consumption | 9200W | 2780W |
| Daily Profit (Est.) | $22.07 | $23.76 |
| Price | Contact Us | $4,030.00 |
WhatsMiner M7DS (680TH/s) has a higher hashrate of 680 TH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
Yes, WhatsMiner M7DS (680TH/s) is more energy efficient based on its power-to-hashrate ratio.