
Detailed side-by-side comparison of ASIC miners
| Feature | Toddminer C1 (1.55TH/s) | Avalon Made A1446 (135TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | C1 | A14 |
| Hashrate | 1.55 TH/s | 135 TH/s |
| Power Consumption | 1380W | 3310W |
| Daily Profit (Est.) | $0.11 | $4.01 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to Toddminer C1 (1.55TH/s)'s 1.55 TH/s.
No, Avalon Made A1446 (135TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.