
Detailed side-by-side comparison of ASIC miners
| Feature | T3+ 57T (57TH/s) | Antminer S19 Pro (110TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 57 TH/s | 110 TH/s |
| Power Consumption | 3300W | 3250W |
| Daily Profit (Est.) | $1.82 | $3.45 |
| Price | Contact Us | $258.00 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to T3+ 57T (57TH/s)'s 57 TH/s.
No, Antminer S19 Pro (110TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.