
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 Pro (60TH/s) | AvalonMiner 921 (20TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 60 TH/s | 20 TH/s |
| Power Consumption | 2800W | 1700W |
| Daily Profit (Est.) | $1.88 | $0.63 |
| Price | Contact Us | Contact Us |
STU-U8 Pro (60TH/s) has a higher hashrate of 60 TH/s compared to AvalonMiner 921 (20TH/s)'s 20 TH/s.
Yes, STU-U8 Pro (60TH/s) is more energy efficient based on its power-to-hashrate ratio.