
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | AvalonMiner 921 (20TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | STU | A9 |
| Hashrate | 7 TH/s | 20 TH/s |
| Power Consumption | 1600W | 1700W |
| Daily Profit (Est.) | -$32.16 | $0.60 |
| Price | Contact Us | Contact Us |
AvalonMiner 921 (20TH/s) has a higher hashrate of 20 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
No, AvalonMiner 921 (20TH/s) is more energy efficient based on its power-to-hashrate ratio.