
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma 602 (1.3TH/s) | HS1-PLUS (105GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 1.3 TH/s | 105 GH/s |
| Power Consumption | 15W | 115W |
| Daily Profit (Est.) | $0.04 | $0.03 |
| Price | Contact Us | Contact Us |
Gamma 602 (1.3TH/s) has a higher hashrate of 1.3 TH/s compared to HS1-PLUS (105GH/s)'s 105 GH/s.
Yes, Gamma 602 (1.3TH/s) is more energy efficient based on its power-to-hashrate ratio.