
Detailed side-by-side comparison of ASIC miners
| Feature | Ebit E9.2 (12TH/s) | Antminer S9j (14.5TH/s) |
|---|---|---|
| Brand | ||
| Model | E9 | |
| Hashrate | 12 TH/s | 14.5 TH/s |
| Power Consumption | 1320W | 1350W |
| Daily Profit (Est.) | $0.38 | $0.45 |
| Price | Contact Us | Contact Us |
Antminer S9j (14.5TH/s) has a higher hashrate of 14.5 TH/s compared to Ebit E9.2 (12TH/s)'s 12 TH/s.
No, Antminer S9j (14.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.