
Detailed side-by-side comparison of ASIC miners
| Feature | DCR1 (1.2TH/s) | LTC-DOGE Hashcard (600M) (600MH/s) |
|---|---|---|
| Brand | ||
| Model | DCR | LTC-DOGE Hashcard |
| Hashrate | 1.2 TH/s | 600 MH/s |
| Power Consumption | 500W | 160W |
| Daily Profit (Est.) | $0.01 | $0.28 |
| Price | Contact Us | Contact Us |
DCR1 (1.2TH/s) has a higher hashrate of 1.2 TH/s compared to LTC-DOGE Hashcard (600M) (600MH/s)'s 600 MH/s.
Yes, DCR1 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.