
Detailed side-by-side comparison of ASIC miners
| Feature | D9 DecredMaster (2.4TH/s) | Avalon A15Pro-218T (218TH/s) |
|---|---|---|
| Brand | ||
| Model | D9 | A15 |
| Hashrate | 2.4 TH/s | 218 TH/s |
| Power Consumption | 1000W | 3662W |
| Daily Profit (Est.) | $0.02 | $6.71 |
| Price | Contact Us | Contact Us |
Avalon A15Pro-218T (218TH/s) has a higher hashrate of 218 TH/s compared to D9 DecredMaster (2.4TH/s)'s 2.4 TH/s.
No, Avalon A15Pro-218T (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.