
Detailed side-by-side comparison of ASIC miners
| Feature | BM-S1 Max (12TH/s) | Antminer S23 Hydro 3U (1.16PH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | BM-S1 | S23 |
| Hashrate | 12 TH/s | 1.16 PH/s |
| Power Consumption | 3150W | 11020W |
| Daily Profit (Est.) | $0.00 | $36.94 |
| Price | Contact Us | $25,450.00 |
Antminer S23 Hydro 3U (1.16PH/s) has a higher hashrate of 1.16 PH/s compared to BM-S1 Max (12TH/s)'s 12 TH/s.
No, Antminer S23 Hydro 3U (1.16PH/s) is more energy efficient based on its power-to-hashrate ratio.