
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1066 (50TH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A10 | |
| Hashrate | 50 TH/s | 68 TH/s |
| Power Consumption | 3250W | 3420W |
| Daily Profit (Est.) | $1.56 | $2.11 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to AvalonMiner 1066 (50TH/s)'s 50 TH/s.
No, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.