
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1346 (110TH/s) | Whatsminer D1 (48TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 110 TH/s | 48 TH/s |
| Power Consumption | 3300W | 2200W |
| Daily Profit (Est.) | $3.41 | $0.35 |
| Price | Contact Us | Contact Us |
Avalon Made A1346 (110TH/s) has a higher hashrate of 110 TH/s compared to Whatsminer D1 (48TH/s)'s 48 TH/s.
Yes, Avalon Made A1346 (110TH/s) is more energy efficient based on its power-to-hashrate ratio.