
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer X5 (212KH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | Antminer | S23 |
| Hashrate | 212 KH/s | 318 TH/s |
| Power Consumption | 1350W | 3498W |
| Daily Profit (Est.) | $0.00 | $9.48 |
| Price | Contact Us | $7,900.00 |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Antminer X5 (212KH/s)'s 212 KH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка