
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S9 (13.5TH/s) | Antminer T17 (40TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S9 | T17 |
| Hashrate | 13.5 TH/s | 40 TH/s |
| Power Consumption | 1323W | 2200W |
| Daily Profit (Est.) | $0.52 | $1.53 |
| Price | Contact Us | Contact Us |
Antminer T17 (40TH/s) has a higher hashrate of 40 TH/s compared to Antminer S9 (13.5TH/s)'s 13.5 TH/s.
No, Antminer T17 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.