
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 XP Immersion (300TH/s) | Avalon Made A1446 (135TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 300 TH/s | 135 TH/s |
| Power Consumption | 4050W | 3310W |
| Daily Profit (Est.) | $9.35 | $4.20 |
| Price | $3,820.00 | Contact Us |
Antminer S21 XP Immersion (300TH/s) has a higher hashrate of 300 TH/s compared to Avalon Made A1446 (135TH/s)'s 135 TH/s.
Yes, Antminer S21 XP Immersion (300TH/s) is more energy efficient based on its power-to-hashrate ratio.