
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (234TH/s) | X4-C 1U (450H/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 234 TH/s | 450 H/s |
| Power Consumption | 3510W | 0W |
| Daily Profit (Est.) | $7.37 | $0.00 |
| Price | $2,009.00 | Contact Us |
Antminer S21 Pro (234TH/s) has a higher hashrate of 234 TH/s compared to X4-C 1U (450H/s)'s 450 H/s.
No, X4-C 1U (450H/s) is more energy efficient based on its power-to-hashrate ratio.