
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E3 (180MH/s) | Antminer E9 Pro (3.68GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | E3 | E9 |
| Hashrate | 180 MH/s | 3.68 GH/s |
| Power Consumption | 800W | 2200W |
| Daily Profit (Est.) | $0.11 | $2.27 |
| Price | Contact Us | Contact Us |
Antminer E9 Pro (3.68GH/s) has a higher hashrate of 3.68 GH/s compared to Antminer E3 (180MH/s)'s 180 MH/s.
No, Antminer E9 Pro (3.68GH/s) is more energy efficient based on its power-to-hashrate ratio.