
Detailed side-by-side comparison of ASIC miners
| Feature | AL-BOX II Plus (1TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | AL-BOX | SC |
| Hashrate | 1 TH/s | 1.9 TH/s |
| Power Consumption | 480W | 400W |
| Daily Profit (Est.) | $0.19 | $0.00 |
| Price | Contact Us | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to AL-BOX II Plus (1TH/s)'s 1 TH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.