
Detailed side-by-side comparison of ASIC miners
| Feature | A4 Dominator (280MH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A4 | 1126 |
| Hashrate | 280 MH/s | 68 TH/s |
| Power Consumption | 1050W | 3420W |
| Daily Profit (Est.) | $0.15 | $2.12 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
No, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.