
Detailed side-by-side comparison of ASIC miners
| Feature | X6 Miner (860MH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | ||
| Model | X6 | BK |
| Hashrate | 860 MH/s | 40 KH/s |
| Power Consumption | 1079W | 120W |
| Daily Profit (Est.) | $0.38 | $0.00 |
| Price | Contact Us | Contact Us |
X6 Miner (860MH/s) has a higher hashrate of 860 MH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, X6 Miner (860MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.