
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (222TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | X6 |
| Hashrate | 222 TH/s | 860 MH/s |
| Power Consumption | 3219W | 1079W |
| Daily Profit (Est.) | $6.63 | $0.38 |
| Price | $3,500.00 | Contact Us |
WhatsMiner M70 (222TH/s) has a higher hashrate of 222 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, WhatsMiner M70 (222TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.