
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M63S+ (424TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | WhatsMiner | AvalonMiner |
| Model | M63 | A12 |
| Hashrate | 424 TH/s | 90 TH/s |
| Power Consumption | 7208W | 3420W |
| Daily Profit (Est.) | $12.24 | $2.71 |
| Price | $3,586.00 | Contact Us |
WhatsMiner M63S+ (424TH/s) has a higher hashrate of 424 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, WhatsMiner M63S+ (424TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.