
Detailed side-by-side comparison of ASIC miners
| Feature | Supra Hex 701 (4.2TH/s) | Whatsminer M36S+ (164MH/s) |
|---|---|---|
| Brand | ||
| Model | Supra Hex | |
| Hashrate | 4.2 TH/s | 164 MH/s |
| Power Consumption | 75W | 0W |
| Daily Profit (Est.) | $0.13 | $5.12 |
| Price | $135.00 | Contact Us |
Supra Hex 701 (4.2TH/s) has a higher hashrate of 4.2 TH/s compared to Whatsminer M36S+ (164MH/s)'s 164 MH/s.
No, Whatsminer M36S+ (164MH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.