
Detailed side-by-side comparison of ASIC miners
| Feature | Supra 401 (600GH/s) | E-KA1M (5.5TH/s) |
|---|---|---|
| Brand | Echo | |
| Model | Supra | KA1 |
| Hashrate | 600 GH/s | 5.5 TH/s |
| Power Consumption | 14W | 1800W |
| Daily Profit (Est.) | $18.80 | $1.19 |
| Price | Contact Us | Contact Us |
E-KA1M (5.5TH/s) has a higher hashrate of 5.5 TH/s compared to Supra 401 (600GH/s)'s 600 GH/s.
Yes, Supra 401 (600GH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.