
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer B7 (96KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | STU | B7 |
| Hashrate | 7 TH/s | 96 KH/s |
| Power Consumption | 1600W | 528W |
| Daily Profit (Est.) | -$31.99 | $0.00 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to Antminer B7 (96KH/s)'s 96 KH/s.
Yes, STU-U2 (7TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.