
Detailed side-by-side comparison of ASIC miners
| Feature | LTC-DOGE Hashcard (600M) (600MH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | LTC-DOGE Hashcard | Decred |
| Hashrate | 600 MH/s | 340 GH/s |
| Power Consumption | 160W | 180W |
| Daily Profit (Est.) | $0.28 | $3.07 |
| Price | Contact Us | Contact Us |
Decred D18 (340GH/s) has a higher hashrate of 340 GH/s compared to LTC-DOGE Hashcard (600M) (600MH/s)'s 600 MH/s.
No, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.