
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1446 (135TH/s) | Avalon Made A1466 (150TH/s) |
|---|---|---|
| Brand | AvalonMiner | AvalonMiner |
| Model | A14 | A14 |
| Hashrate | 135 TH/s | 150 TH/s |
| Power Consumption | 3310W | 3230W |
| Daily Profit (Est.) | $4.00 | $4.44 |
| Price | Contact Us | Contact Us |
Avalon Made A1466 (150TH/s) has a higher hashrate of 150 TH/s compared to Avalon Made A1446 (135TH/s)'s 135 TH/s.
No, Avalon Made A1466 (150TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.