
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 (42KH/s) | BM-L3 (3.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z9 | BM |
| Hashrate | 42 KH/s | 3.2 GH/s |
| Power Consumption | 970W | 3000W |
| Daily Profit (Est.) | $1.13 | $1.40 |
| Price | Contact Us | Contact Us |
BM-L3 (3.2GH/s) has a higher hashrate of 3.2 GH/s compared to Antminer Z9 (42KH/s)'s 42 KH/s.
No, BM-L3 (3.2GH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.