
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 Mini (10KH/s) | LTC-DOGE Hashcard (600M) (600MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z9 | LTC-DOGE Hashcard |
| Hashrate | 10 KH/s | 600 MH/s |
| Power Consumption | 300W | 160W |
| Daily Profit (Est.) | $0.06 | $0.28 |
| Price | Contact Us | Contact Us |
LTC-DOGE Hashcard (600M) (600MH/s) has a higher hashrate of 600 MH/s compared to Antminer Z9 Mini (10KH/s)'s 10 KH/s.
No, LTC-DOGE Hashcard (600M) (600MH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.