
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Immersion (442TH/s) | SPx36 (540KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 442 TH/s | 540 KH/s |
| Power Consumption | 5304W | 0W |
| Daily Profit (Est.) | $13.84 | $0.00 |
| Price | Contact Us | Contact Us |
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to SPx36 (540KH/s)'s 540 KH/s.
No, SPx36 (540KH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.