
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (17GH/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | L9 | KS7 |
| Hashrate | 17 GH/s | 40 TH/s |
| Power Consumption | 3570W | 3080W |
| Daily Profit (Est.) | $7.43 | $8.37 |
| Price | $3,550.00 | $1,430.00 |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to Antminer L9 (17GH/s)'s 17 GH/s.
No, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.