
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E11 (9.5GH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | E11 | HS |
| Hashrate | 9.5 GH/s | 235 GH/s |
| Power Consumption | 2470W | 230W |
| Daily Profit (Est.) | $4.87 | $0.06 |
| Price | $1,899.00 | Contact Us |
HS-BOX (235GH/s) has a higher hashrate of 235 GH/s compared to Antminer E11 (9.5GH/s)'s 9.5 GH/s.
No, HS-BOX (235GH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.