
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE1 Lite (300MH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | AE1 | A8 |
| Hashrate | 300 MH/s | 11.5 TH/s |
| Power Consumption | 500W | 1200W |
| Daily Profit (Est.) | $3.86 | $0.35 |
| Price | $939.00 | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to ALEO AE1 Lite (300MH/s)'s 300 MH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка