
Detailed side-by-side comparison of ASIC miners
| Feature | A5+ DashMaster (65GH/s) | Antminer DR5 (34TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | A5+ | DR |
| Hashrate | 65 GH/s | 34 TH/s |
| Power Consumption | 1500W | 1800W |
| Daily Profit (Est.) | $0.45 | $0.32 |
| Price | Contact Us | Contact Us |
Antminer DR5 (34TH/s) has a higher hashrate of 34 TH/s compared to A5+ DashMaster (65GH/s)'s 65 GH/s.
No, Antminer DR5 (34TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.