
Detailed side-by-side comparison of ASIC miners
| Feature | X4-1U (520MH/s) | Antminer E11 (9.5KH/s) |
|---|---|---|
| Brand | Jasminer | |
| Model | X4-1U | |
| Hashrate | 520 MH/s | 9.5 KH/s |
| Power Consumption | 240W | 0W |
| Daily Profit (Est.) | $0.33 | $0.00 |
| Price | Contact Us | Contact Us |
X4-1U (520MH/s) has a higher hashrate of 520 MH/s compared to Antminer E11 (9.5KH/s)'s 9.5 KH/s.
No, Antminer E11 (9.5KH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.