Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.

Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (222TH/s) | Antminer L9 (17GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | L9 |
| Hashrate | 222 TH/s | 17 GH/s |
| Power Consumption | 3219W | 3570W |
| Daily Profit (Est.) | $6.94 | $7.43 |
| Price | $2,392.00 | $3,550.00 |
WhatsMiner M70 (222TH/s) has a higher hashrate of 222 TH/s compared to Antminer L9 (17GH/s)'s 17 GH/s.
Yes, WhatsMiner M70 (222TH/s) is more energy efficient based on its power-to-hashrate ratio.