
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M63 (370TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M63 | A12 |
| Hashrate | 370 TH/s | 90 TH/s |
| Power Consumption | 6646W | 3420W |
| Daily Profit (Est.) | $11.30 | $2.75 |
| Price | $2,614.00 | Contact Us |
WhatsMiner M63 (370TH/s) has a higher hashrate of 370 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, WhatsMiner M63 (370TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.