
Detailed side-by-side comparison of ASIC miners
| Feature | Ultra 1366 (425GH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Ultra | S9 |
| Hashrate | 425 GH/s | 11.5 TH/s |
| Power Consumption | 11W | 1127W |
| Daily Profit (Est.) | $13.75 | $0.37 |
| Price | Contact Us | Contact Us |
Antminer S9 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to Ultra 1366 (425GH/s)'s 425 GH/s.
Yes, Ultra 1366 (425GH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.