
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U1+ (12.8TH/s) | STU-U2 (7TH/s) |
|---|---|---|
| Brand | ||
| Model | STU | STU |
| Hashrate | 12.8 TH/s | 7 TH/s |
| Power Consumption | 1850W | 1600W |
| Daily Profit (Est.) | $0.09 | -$32.41 |
| Price | Contact Us | Contact Us |
STU-U1+ (12.8TH/s) has a higher hashrate of 12.8 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
Yes, STU-U1+ (12.8TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.