
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Immersion (2.2TH/s) | Antminer T9+ (10.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | SC1 | T9 |
| Hashrate | 2.2 TH/s | 10.5 TH/s |
| Power Consumption | 1600W | 1432W |
| Daily Profit (Est.) | -$10.14 | $0.34 |
| Price | Contact Us | Contact Us |
Antminer T9+ (10.5TH/s) has a higher hashrate of 10.5 TH/s compared to SC1 Immersion (2.2TH/s)'s 2.2 TH/s.
No, Antminer T9+ (10.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.