
Detailed side-by-side comparison of ASIC miners
| Feature | Mini-DOGE II (420MH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | MINI | A12 |
| Hashrate | 420 MH/s | 90 TH/s |
| Power Consumption | 400W | 3420W |
| Daily Profit (Est.) | $0.18 | $2.64 |
| Price | Contact Us | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Mini-DOGE II (420MH/s)'s 420 MH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.