
Detailed side-by-side comparison of ASIC miners
| Feature | HS3-SE (930GH/s) | Antminer S19 Pro Hydro (177TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 930 GH/s | 177 TH/s |
| Power Consumption | 930W | 5221W |
| Daily Profit (Est.) | $0.24 | $5.79 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro Hydro (177TH/s) has a higher hashrate of 177 TH/s compared to HS3-SE (930GH/s)'s 930 GH/s.
No, Antminer S19 Pro Hydro (177TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.