
Detailed side-by-side comparison of ASIC miners
| Feature | EZ100-PRO (15.5GH/s) | Antminer S21 Immersion (301TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | EZ-100 | S21 |
| Hashrate | 15.5 GH/s | 301 TH/s |
| Power Consumption | 3100W | 5569W |
| Daily Profit (Est.) | $7.97 | $9.41 |
| Price | Contact Us | $3,983.00 |
Antminer S21 Immersion (301TH/s) has a higher hashrate of 301 TH/s compared to EZ100-PRO (15.5GH/s)'s 15.5 GH/s.
No, Antminer S21 Immersion (301TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.