
Detailed side-by-side comparison of ASIC miners
| Feature | DG2+ (20.5GH/s) | SC1 Dual (1.1TH/s) |
|---|---|---|
| Brand | ||
| Model | DG | SC1 |
| Hashrate | 20.5 GH/s | 1.1 TH/s |
| Power Consumption | 3900W | 900W |
| Daily Profit (Est.) | $9.59 | -$5.08 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to DG2+ (20.5GH/s)'s 20.5 GH/s.
No, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.