
Detailed side-by-side comparison of ASIC miners
| Feature | BK-N+ (40KH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | BK | KS1 |
| Hashrate | 40 KH/s | 1 TH/s |
| Power Consumption | 120W | 600W |
| Daily Profit (Est.) | $0.00 | $0.21 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.