
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1126 Pro (68MH/s) | DR-3 (600MH/s) |
|---|---|---|
| Brand | ||
| Model | DR | |
| Hashrate | 68 MH/s | 600 MH/s |
| Power Consumption | 0W | 345W |
| Daily Profit (Est.) | $2.19 | $0.00 |
| Price | Contact Us | Contact Us |
DR-3 (600MH/s) has a higher hashrate of 600 MH/s compared to AvalonMiner 1126 Pro (68MH/s)'s 68 MH/s.
Yes, AvalonMiner 1126 Pro (68MH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.