
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1047 (37TH/s) | Antminer S9 (12.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A10 | S9 |
| Hashrate | 37 TH/s | 12.5 TH/s |
| Power Consumption | 2380W | 1225W |
| Daily Profit (Est.) | $1.09 | $0.37 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to Antminer S9 (12.5TH/s)'s 12.5 TH/s.
Yes, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.