
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Miner A1366I (119TH/s) | Snow Panther B1+ (24.5MH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 119 TH/s | 24.5 MH/s |
| Power Consumption | 3570W | 0W |
| Daily Profit (Est.) | $3.72 | $0.77 |
| Price | Contact Us | Contact Us |
Avalon Miner A1366I (119TH/s) has a higher hashrate of 119 TH/s compared to Snow Panther B1+ (24.5MH/s)'s 24.5 MH/s.
No, Snow Panther B1+ (24.5MH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.