
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566 (185TH/s) | Antminer S19j Pro (104TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 185 TH/s | 104 TH/s |
| Power Consumption | 3420W | 3068W |
| Daily Profit (Est.) | $5.68 | $3.20 |
| Price | Contact Us | Contact Us |
Avalon A1566 (185TH/s) has a higher hashrate of 185 TH/s compared to Antminer S19j Pro (104TH/s)'s 104 TH/s.
Yes, Avalon A1566 (185TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.