
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z11 (135KH/s) | BK-N240 (240KH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 135 KH/s | 240 KH/s |
| Power Consumption | 1418W | 650W |
| Daily Profit (Est.) | $3.94 | $0.00 |
| Price | Contact Us | Contact Us |
BK-N240 (240KH/s) has a higher hashrate of 240 KH/s compared to Antminer Z11 (135KH/s)'s 135 KH/s.
No, BK-N240 (240KH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.